Most Recent Beacon Homes For Sale
| View All Beacon Homes For Sale | ||
|
5 Dennings Ave, Beacon, NY 12508 | $198,000 3 beds 1.5 baths |
|
24 W Willow St, Beacon, NY 12508 | $244,900 3 beds 1.5 baths |
|
131 Catherine St, Beacon, NY 12508 | $255,000 3 beds 2 baths |
Real Estate Resources |
Beacon Apartments
There are 233 apartments found in and near the Beacon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings